Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7581 ms | 3.7691 ms | 3.7831 ms |
R² | 0.9799684 | 0.9811269 | 0.9792214 |
Mean | 3.7562 ms | 3.7621 ms | 3.7691 ms |
Std. Dev. | 18.352 us | 33.295 us | 47.725 us |
Median | 3.7511 ms | 3.7538 ms | 3.7573 ms |
MAD | 10.067 us | 15.202 us | 18.338 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.